Drumbeat Diamond Marquise
DOB 6/25/04, OFA-Good, CERF Oct '06, PFK Normal
(Click underlined dogs for a photo) More on Dina
| Parents | Grandparents | G-Grandparents | G-G-Gparents | G-G-G-Gparents |
|---|---|---|---|---|
| Sire: AFC Maximus of Rolling Oaks Black and White (OFA-Good, ACVO Clear, PFK Normal, B/W) | Rolling Oaks Dusty of Birchbluff | FC/AFC/CFC
Fieldbourn's Ruger MH
(2nd Place 1999 Nat Open) | FC Denalisunflos Jolly | NFC Denalisunflos Ring |
| Denalisunflos Betsey | ||||
| FC/AFC Strong's Hailey | FC/CFC
Strong's Seamus
(1986 National High Point Open) |
|||
| My Fair Lady of Suthron Glen | ||||
| NAFC Triple Ridge's Best Bet | FC/AFC Valleyview's Buddy of Ru-Char | AFC/CFC Ru-Chars Quick Shot | ||
| FC/AFC Purespring's Sunrise Breeze | ||||
| Surf Squall | FC/AFC Orion's Ebony Repeater | |||
| FC/AFC Strong's Hailey | ||||
| Westwind's Outlaw Kid | FC/AFC Rolling Oaks High Chaparrel | FC/AFC K's Surefire Zack | NFC/AFC Sunrise Zinger | |
| Windy Acres Katy Bee | ||||
| FC/AFC Jessica Beau of Brownscott | Beau of Nest | |||
| Brownscott's Sasquatch | ||||
| FC/AFC
Rolling Oaks Alexis
(3rd Place 1993 National Amateur) | FC/AFC Tan-dderwen Lad | Parkmaple Macdougal | ||
| Tearaway Bonnie | ||||
| FC/AFC Windfire's Roxanne | Nanrod Robb | |||
| AFC Bricksclose Sea Pearl | ||||
| Dam: FTW Drumbeat Dynamic Rhythm White & Liver, Tri-Factored (OFA-Good, CERF-Clear, PFK- Normal) | FC/AFC
Surefire Major Winston
(1997 High Point Open Western) | FC/AFC
K's Surefire Zack
(3rd Place 1990 National Amateur) | NFC/AFC Sunrise Zinger | AFC Sunrise Zachary |
| Breakwater Bess | ||||
| Windy Acres Katy Bee | Tommy Knocker | |||
| Wal Lou's Bronze Beauty | ||||
| Rush Creek's Surefire Sue | FC/AFC OW's Jerry Daeley | NFC/NAFC/CNFC Saighton's Scud | ||
| FC Amy of Torr | ||||
| Sierra Kelly | Rebel's Renegade Chief | |||
| OW's Sweet Tina | ||||
| Pretty Lady Tory | Cascade's
Rocketeer
(littermate to NAFC Ivanhoe's Irish Twist, and five other field champions) | CNFC/AFC Northern Thunder's Rupert | NFC/AFC Sunrise Zinger | |
| AFC Mali Anna of Valhalla | ||||
| AFC Jordan Valley Ann
(1989 Nat High Point Amateur) | AFC Tip Top Breezy Flush | |||
| Kingsbrae's Star | ||||
| Josie's Lil Jasmin | Sir Barney's Buddy II | Barney Matthews | ||
| Freckles Matthews | ||||
| Bonsai Sally | FC/AFC Tan-Dderwen Lad | |||
| Dolly's Wildflush |